|
DAYS ON MARKET | 6 | LAST UPDATED | 10/11/2025 |
---|---|---|---|
TRACT | Lake View | YEAR BUILT | 1925 |
GARAGE SPACES | 2.0 | COUNTY | Denver |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Steele |
---|---|
Jr. High School | Merrill |
High School | South |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick, Stucco |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Kitchen Island |
LOT | 4792 sq ft |
LOT DESCRIPTION | Sprinklers In Front |
PARKING | Oversized |
SUBDIVISION | Lake View |
TAXES | 9005 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.