|
This is the best of the best! This home has a large floor plan, very nicely updated bathrooms, the most incredible mountain views from not only the main living area but also from the Primary and secondary bedrooms, the office and even the garden level basement. The basement is fully finished with an in law area that includes a sink, refrigerator, and a washer/dryer area. This one is a must see!!
DAYS ON MARKET | 1 | LAST UPDATED | 11/27/2024 |
---|---|---|---|
TRACT | Emerald Glen PUD | YEAR BUILT | 1999 |
GARAGE SPACES | 2.0 | COUNTY | Larimer |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
Elementary School | Centennial |
---|---|
Jr. High School | Lucile Erwin |
High School | Loveland |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
BASEMENT | Daylight, Full, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 305|Annually |
INTERIOR | Eat-in Kitchen, In-Law Floorplan, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Cul-de-Sac, Level, Wooded |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Emerald Glen PUD |
TAXES | 2386.14 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Mountain(s) |
WATER | Public |
ZONING | R |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.