|
DAYS ON MARKET | 109 | LAST UPDATED | 8/10/2024 |
---|---|---|---|
TRACT | Park Hill | YEAR BUILT | 2005 |
COUNTY | Denver | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Smith Renaissance |
---|---|
Jr. High School | DSST: Conservatory Green |
High School | East |
PRICE HISTORY | |
Prior to Aug 10, '24 | $275,000 |
---|---|
Aug 10, '24 - Today | $260,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Microwave, Oven, Refrigerator |
CONSTRUCTION | Brick, Concrete, Stucco |
EXTERIOR | Balcony |
HEAT | Electric, Forced Air |
HOA DUES | 305|Monthly |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island |
LOT DESCRIPTION | Near Public Transit |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Urban Contemporary |
SUBDIVISION | Park Hill |
TAXES | 1080 |
UTILITIES | Cable Available, Electricity Connected |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.