|
Striking the perfect balance between modern design and prime urban living, this beautifully updated duplex is perfectly positioned between Capitol Hill, Cheesman Park and Cherry Creek. Originally built in 2008, this residence has recently been thoughtfully elevated with a remodeled main floor featuring a sleek, contemporary aesthetic and an open-concept layout designed for entertaining. The kitchen showcases exposed brick, a large center island and generous pantry space, seamlessly flowing into the living area anchored by a cozy fireplace. Natural light floods the interior, creating a warm yet refined atmosphere. Upstairs, three spacious bedroom suites provide privacy and comfort, including a primary retreat with a five-piece bath and abundant closet space. The newly finished basement adds two additional bedrooms and a full bath, offering flexibility for guests, work-from-home needs or extended living. An attached two-car garage and fenced front yard complete this Capitol Hill haven.
| DAYS ON MARKET | 69 | LAST UPDATED | 4/13/2026 |
|---|---|---|---|
| TRACT | Cap Hill | YEAR BUILT | 2008 |
| GARAGE SPACES | 2.0 | COUNTY | Denver |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Dora Moore |
|---|---|
| Jr. High School | Morey |
| High School | East |
| PRICE HISTORY | |
| Prior to Feb 11, '26 | $1,200,000 |
|---|---|
| Feb 11, '26 - Feb 16, '26 | $1,175,000 |
| Feb 16, '26 - Feb 24, '26 | $1,150,000 |
| Feb 24, '26 - Mar 2, '26 | $1,125,000 |
| Mar 2, '26 - Mar 16, '26 | $1,100,000 |
| Mar 16, '26 - Mar 19, '26 | $1,075,000 |
| Mar 19, '26 - Mar 30, '26 | $1,025,000 |
| Mar 30, '26 - Apr 7, '26 | $1,000,000 |
| Apr 7, '26 - Apr 13, '26 | $990,000 |
| Apr 13, '26 - Today | $975,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Dryer, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Balcony, Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Cap Hill |
| TAXES | 9087 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.