|
This home has everything you need. You will be impressed with its high ceilings, hardwood floors, updated styling and gorgeous finishes. The first floor of this smart home allows you to control lights, heating, cooling, and play music throughout! The stunning and spacious living room, with designer fireplace, opens directly to the dining room, and kitchen. Just down the hall you'll find the first floor half bath. The second floor has laundry, a full bath, bedroom and a primary en-suite, complete with its own walk out balcony and 5-piece bath! All accompanied with stunning finishes! The third floor has another bedroom, another full bathroom, and a hangout/flex space, which is set up with a wet bar and fridge, walkout balcony with smart speakers, and plenty of space to entertain, or simply relax. To sweeten things even further, all the furniture and decor are negotiable! The garage is also wired for an EV charger too. If you just want a place you can move into tomorrow, this is it. If you want a place you can spice up with paint and your own furniture...this is it! City Park West is packed with things to do; restaurants, shops, activities, and access to the park. All nestled in a quiet and fun neighborhood. Virtual tour: https://my.matterport.com/show/?m=VaVMoXY5pwL
DAYS ON MARKET | 60 | LAST UPDATED | 5/26/2023 |
---|---|---|---|
TRACT | City Park West | YEAR BUILT | 2022 |
COUNTY | Denver | STATUS | Sold |
PROPERTY TYPE(S) | Multi Family |
School District | Denver 1 |
---|---|
Elementary School | Cole Arts And Science Academy |
Jr. High School | Wyatt |
High School | East |
PRICE HISTORY | |
Prior to Apr 24, '23 | $1,255,000 |
---|---|
Apr 24, '23 - May 4, '23 | $1,225,000 |
May 4, '23 - May 4, '23 | $1,199,000 |
May 4, '23 - May 5, '23 | $1,225,000 |
May 5, '23 - Today | $1,199,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
CONSTRUCTION | Lighting, Private Yard |
EXTERIOR | Lighting, Private Yard |
FIREPLACE | Yes |
HEAT | Central |
INTERIOR | Audio/Video Controls, Ceiling Fan(s), Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Primary Suite, Radon Mitigation System, Smart Lights, Smart Thermostat, Sound System, Walk-In Closet(s), Wet Bar, Wired for Data |
PARKING | 220 Volts, Electric Vehicle Charging Station(s) |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Contemporary |
SUBDIVISION | City Park West |
TAXES | 5683.66 |
UTILITIES | Electricity Connected, Internet Access (Wired), Natural Gas Connected |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.