|
THIS ELEGANT AND BEAUTIFULLY CRAFTED HOME SITS ON A 8600 SQ FT LOT 4.5 BLOCKS FROM THE TENNYSON STREET "PLAYGROUND" OF BOUTIQUE SHOPPES, RESTAURANTS, BARS, FITNESS & YOGA STUDIOS, AND SO MANY OTHER LEISURELY CASUAL SPACES TO ENJOY!
DAYS ON MARKET | 4 | LAST UPDATED | 6/27/2025 |
---|---|---|---|
TRACT | BERKELEY | YEAR BUILT | 2025 |
GARAGE SPACES | 3.0 | COUNTY | Denver |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Centennial |
---|---|
Jr. High School | Skinner |
High School | North |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Other |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Convection Oven, Dishwasher, Disposal, Freezer, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Brick, Frame, Metal Siding, Stucco |
EXTERIOR | Balcony, Gas Grill, Lighting, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas, Radiant Floor |
INTERIOR | Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s), Wet Bar |
LOT | 8712 sq ft |
LOT DESCRIPTION | Level |
PARKING | Oversized, Storage |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional, Urban Contemporary |
SUBDIVISION | BERKELEY |
TAXES | 3541 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.