|
LIGHT AND BRIGHT WITH SO MUCH SPACE! This one is for everybody - With just under 2000 sq ft of space, there are tons of options to make this YOUR PERFECT HOME (plus "roughed-in" plumbing in the basement for another potential (4th) bathroom in the future)! Layouts of other homes in this area have even created a basement space with an additional bonus room downstairs while maintaining the open feel. This beautiful home will top your list with convenience to Littleton/Morrison areas and easy-access to Hwy 285 and C-470. In addition to the garage AND reserved parking space in front of unit, there is plenty of visitor and street parking nearby. This home has a SMART garage opener, ADT security system with exterior cameras (in use) that can be negotiable, VIDEO doorbell, brand new A/C system and thermostat, and newer appliances (most within last 3 years). The pool,tennis courts, and clubhouse are really well-maintained...and Sister's Park is right around the corner! Come see it today...It won't last!
DAYS ON MARKET | 27 | LAST UPDATED | 4/27/2023 |
---|---|---|---|
TRACT | Southampton | YEAR BUILT | 1982 |
COUNTY | Jefferson | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Jefferson County R-1 |
---|---|
Elementary School | Westgate |
Jr. High School | Carmody |
High School | Bear Creek |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Irrigation, Maintenance Grounds, Recycling, Reserves, Road Maintenance, Sewer, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Crawl Space, Finished, Full |
CONSTRUCTION | Lighting |
EXTERIOR | Lighting |
FIREPLACE | Yes |
HEAT | Central |
HOA DUES | $320.00, Monthly |
INTERIOR | Ceiling Fan(s), Pantry, Smoke Free, Walk-In Closet(s) |
LOT | 871 sq ft |
LOT DESCRIPTION | Landscaped, Sprinklers In Rear |
PARKING | Lighted, Oversized |
SEWER | Public Sewer |
STORIES | 3+ |
SUBDIVISION | Southampton |
TAXES | 1950 |
UTILITIES | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.