|
**Buyers who qualify and finance purchase with our preferred lender will receive a 1% rate buy-down for the first year of ownership. Contact Listing Agent for more information.** Experience the best of Historical Charm & Modern Denver living in this beautifully maintained 4-bedroom, 2-bath home offering comfort, style, and unbeatable location. Step inside to discover an updated kitchen with stainless steel appliances, gorgeous hardwood floors, and a bright, open layout perfect for both relaxing and entertaining. The home's versatile loft includes a built-in office nook"”ideal for remote work or creative space, while ceiling fans and window A/C units keep things cool and comfortable year-round. Out back, enjoy your own private oasis with a large fenced yard, spacious patio, and a thriving garden, perfect for morning coffee, gatherings, or growing your favorite vegetables and flowers. With off-street parking and quick access to downtown Denver, RiNo, and City Park, this home combines convenience with peaceful neighborhood charm. Neighborhood Perks: Residents of the 80216 zip code enjoy amazing local benefits, including a 90% discount on Denver Parks & Recreation's annual membership and a free tree through the city's program, adding even more value and community pride to this one-of-a-kind home. Whether you're a first-time buyer, an investor, or simply looking for a place with room to grow, 4648 Josephine St offers incredible value! Home Highlights -4 Bedrooms | 2 Bathrooms -Updated kitchen with stainless steel appliances -Loft with office nook or flex space -Large fenced backyard with patio + beautiful garden -Off-street parking -Gorgeous hardwood floors + natural light throughout -Ceiling fans + window unit A/C's -Prime location near Downtown Denver, RiNo, City Park & MORE!
| DAYS ON MARKET | 132 | LAST UPDATED | 2/23/2026 |
|---|---|---|---|
| TRACT | Swansea | YEAR BUILT | 1890 |
| COUNTY | Denver | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Swansea |
|---|---|
| Jr. High School | Bruce Randolph |
| High School | East |
| PRICE HISTORY | |
| Prior to Jan 22, '26 | $550,000 |
|---|---|
| Jan 22, '26 - Feb 23, '26 | $545,000 |
| Feb 23, '26 - Today | $535,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| BASEMENT | Partial, Unfinished, Yes |
| CONSTRUCTION | Brick, Frame, Stucco |
| EXTERIOR | Garden, Private Yard |
| HEAT | Baseboard, Forced Air |
| INTERIOR | Ceiling Fan(s), High Ceilings |
| LOT | 4356 sq ft |
| PARKING | Concrete |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Swansea |
| TAXES | 2195.48 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.