|
Welcome to this fully remodeled 3 bedroom 2 bathroom home situated in the hip urban neighborhood of West Colfax. This home is ideal for access to all parts Denver and is within walking to Sloans Lake, and Edgewater's cool dining/brewery district. A dog friendly community that is diverse and vibrant with great parking and quick access to public transit/Sheridan Light Rail. Some of the homes upgrades are; Lifeproof flooring throughout, newer eat-in kitchen with stainless steel appliances, a large quartz peninsula, breakfast bar and room for eat-in bistro space. The family room is open to the kitchen, a bright and cheerful space. The Primary bedroom wing is private with glass doors that lead to an outside deck. There is also an ensuite bath with custom shower/rainfall shower head. Two additional main level bedrooms. A large mudroom/laundry area with cabinets is located at the side entrance.There is an oversized 2- car garage plus large workshop area. Newer High Efficiency furnace, AC and water heater. Fully fenced in yard with big deck off the master, flower boxes and garden planters. Public transit and Sheridan Light Rail is located a few blocks away for great convenience.
DAYS ON MARKET | 17 | LAST UPDATED | 6/2/2023 |
---|---|---|---|
TRACT | WEST COLFAX | YEAR BUILT | 1924 |
COUNTY | Jefferson | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Jefferson County R-1 |
---|---|
Elementary School | Molholm |
Jr. High School | Jefferson |
High School | Jefferson |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
BASEMENT | Cellar |
CONSTRUCTION | Garden, Private Yard, Rain Gutters |
EXTERIOR | Garden, Private Yard, Rain Gutters |
HEAT | Central |
INTERIOR | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, No Stairs, Open Floorplan, Primary Suite, Quartz Counters, Radon Mitigation System, Smart Thermostat |
LOT | 4792 sq ft |
LOT DESCRIPTION | Level, Near Public Transit |
PARKING | Concrete |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | WEST COLFAX |
TAXES | 3176 |
VIEW DESCRIPTION | City |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.