|
DAYS ON MARKET | 1 | LAST UPDATED | 9/17/2025 |
---|---|---|---|
TRACT | Melody Hills | YEAR BUILT | 1972 |
GARAGE SPACES | 2.0 | COUNTY | Jefferson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Bear Creek |
---|---|
Jr. High School | Carmody |
High School | Bear Creek |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Oven, Refrigerator, Self Cleaning Oven, Trash Compactor |
BASEMENT | Bath/Stubbed, Full, Unfinished, Yes |
CONSTRUCTION | Cement Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Fireplace Insert, Forced Air |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Pantry |
LOT | 8276 sq ft |
LOT DESCRIPTION | Landscaped, Many Trees, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Melody Hills |
TAXES | 3215 |
/ | |
This IDX solution is (c) Diverse Solutions 2025.