|
Luxury New Construction Home in Observatory Par, 6 Beds, 8,100+ Sq Ft, Elevator, Home Theater, Gym Final Design Decisions Are Happening NOW! This luxury home is set for completion in mid-August, but there's still a brief window for your buyers to select custom finishes"”including the gourmet chef's kitchen. Located just a 10-minute walk to Observatory Park, 2442 S St Paul Street offers a rare opportunity to own a brand-new custom residence in one of Denver's most coveted neighborhoods. Crafted by Dublin Development, this architectural masterpiece sits on an oversized 11,693 sq ft lot with 8,101 sq ft of impeccably designed living space. The home features 6 bedrooms, 7 full bathrooms, and a powder bath, with high-end finishes and thoughtful details throughout. Enjoy three fireplaces in the living room, hearth room, and expansive primary suite. The heart of the home, the chef's kitchen, showcases Wolf appliances, quartz countertops, a walk-in pantry with steam oven, and a butler's pantry"”perfect for entertaining. A main-level guest suite and private lower-level retreat add flexibility, while an elevator ensures easy access to all levels. The finished basement is a true luxury amenity, offering a state-of-the-art home theater, fitness room, full wet bar, and rec room. Upstairs, a rooftop lounge with deck access offers the ideal setting for relaxing or hosting under the stars. A breezeway connects to the 3-car garage, which includes room for a car lift"”perfect for collectors. From its timeless design to its unbeatable location near parks, top-rated schools, and the University of Denver, this is a signature Denver luxury home you won't want to miss.
DAYS ON MARKET | 134 | LAST UPDATED | 9/17/2025 |
---|---|---|---|
TRACT | Observatory Park | YEAR BUILT | 2025 |
GARAGE SPACES | 3.0 | COUNTY | Denver |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | University Park |
---|---|
Jr. High School | Merrill |
High School | South |
PRICE HISTORY | |
Prior to May 8, '25 | $5,500,000 |
---|---|
May 8, '25 - May 14, '25 | $5,500,100 |
May 14, '25 - May 21, '25 | $5,500,000 |
May 21, '25 - May 28, '25 | $5,500,100 |
May 28, '25 - Jun 18, '25 | $5,500,000 |
Jun 18, '25 - Jun 25, '25 | $5,500,100 |
Jun 25, '25 - Jul 2, '25 | $5,500,000 |
Jul 2, '25 - Jul 16, '25 | $5,500,100 |
Jul 16, '25 - Jul 23, '25 | $5,500,000 |
Jul 23, '25 - Jul 24, '25 | $5,500,100 |
Jul 24, '25 - Jul 30, '25 | $5,500,001 |
Jul 30, '25 - Aug 6, '25 | $5,500,000 |
Aug 6, '25 - Aug 13, '25 | $5,500,100 |
Aug 13, '25 - Sep 3, '25 | $5,500,000 |
Sep 3, '25 - Sep 10, '25 | $5,500,100 |
Sep 10, '25 - Sep 17, '25 | $5,500,000 |
Sep 17, '25 - Today | $5,499,999 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Cooktop, Dishwasher, Double Oven, Range, Range Hood, Refrigerator |
BASEMENT | Finished, Yes |
CONSTRUCTION | Frame, Wood Siding |
EXTERIOR | Lighting, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Elevator, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.27 acre(s) |
PARKING | Tandem |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Contemporary |
SUBDIVISION | Observatory Park |
TAXES | 8154 |
UTILITIES | Electricity Available, Natural Gas Available |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.