|
DAYS ON MARKET | 1 | LAST UPDATED | 5/8/2025 |
---|---|---|---|
TRACT | Ken Caryl | YEAR BUILT | 1983 |
GARAGE SPACES | 2.0 | COUNTY | Jefferson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Shaffer |
---|---|
Jr. High School | Falcon Bluffs |
High School | Chatfield |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Dishwasher, Disposal, Range, Refrigerator |
BASEMENT | Bath/Stubbed, Unfinished, Yes |
CONSTRUCTION | Brick, Frame |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 78|Monthly |
INTERIOR | Breakfast Bar, High Ceilings, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 6534 sq ft |
LOT DESCRIPTION | Sloped |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | Split/Multi Level |
STYLE | Traditional |
SUBDIVISION | Ken Caryl |
TAXES | 4214 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.