|
DAYS ON MARKET | 191 | LAST UPDATED | 12/17/2024 |
---|---|---|---|
TRACT | The Canyons | YEAR BUILT | 2023 |
GARAGE SPACES | 3.0 | COUNTY | Douglas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Timber Trail |
---|---|
Jr. High School | Rocky Heights |
High School | Rock Canyon |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Freezer, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
BASEMENT | Finished, Sump Pump, Yes |
CONSTRUCTION | Cement Siding, Frame |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Built-in Features, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Sound System, Walk-In Closet(s), Wet Bar |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Rolling Slope, Sloped |
PARKING | Concrete, Lighted, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | The Canyons |
TAXES | 3089 |
WATER | Public |
ZONING | M-RX-5 |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.