|
COMING SOON! Showings to begin 10/31/25
| DAYS ON MARKET | 2 | LAST UPDATED | 10/25/2025 |
|---|---|---|---|
| TRACT | Columbine Hills | YEAR BUILT | 1969 |
| GARAGE SPACES | 2.0 | COUNTY | Jefferson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Columbine Hills |
|---|---|
| Jr. High School | Ken Caryl |
| High School | Columbine |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| BASEMENT | Exterior Entry, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Concrete, Frame |
| EXTERIOR | Balcony, Garden, Lighting, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Pantry, Smart Thermostat, Sound System, Walk-In Closet(s), Wired for Data |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| PARKING | Concrete, Lighted, Storage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Columbine Hills |
| TAXES | 4046 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.