|
PRICE REDUCTION!! Welcome Home to this newly remodeled classic bungalow with NEW carpet, NEW interior paint, NEW bathroom remodel, and yes, it even comes with a NEW kitchen sink. You'll feel warm and welcome as soon as you walk through the front door. Classic archways, barn doors, and gorgeous ceiling fans make this living space flow. All appliances have been updated, including the washer/dryer, dishwasher, gas range/oven, microwave, and fridge. With a newer roof, furnace, windows, and whole house insulation provided by Xcel Energy, this house is snug and sturdy. Take a look, we think you'll love it!
DAYS ON MARKET | 69 | LAST UPDATED | 3/24/2023 |
---|---|---|---|
TRACT | Kings Subdivsion | YEAR BUILT | 1915 |
COUNTY | Denver | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Denver 1 |
---|---|
Elementary School | Garden Place |
Jr. High School | Bruce Randolph |
High School | Manual |
PRICE HISTORY | |
Prior to Jan 29, '23 | $382,000 |
---|---|
Jan 29, '23 - Feb 15, '23 | $368,000 |
Feb 15, '23 - Today | $363,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
HEAT | None |
INTERIOR | Ceiling Fan(s), High Ceilings, No Stairs, Open Floorplan, Quartz Counters, Tile Counters |
LOT | 4792 sq ft |
LOT DESCRIPTION | Level |
PARKING | Asphalt |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | Kings Subdivsion |
TAXES | 1416 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.