| 
		
Brand New Toll Brothers Home - Wegner Mid-Century Modern - Ready October 2025. This home features 10' ceilings, a fireplace with a stained wood mantel, and a spacious kitchen with MasterCraft cabinets, KitchenAid appliances, and a large island. The primary bath includes a dual-head shower and contemporary finishes. Front and backyard landscaping included. Conveniently located near Cherry Creek Trail with pickleball courts and full snow removal through the HOA. Special financing and rate buydown options available now!
| DAYS ON MARKET | 4 | LAST UPDATED | 10/31/2025 | 
|---|---|---|---|
| TRACT | Cherry Creek Trail | YEAR BUILT | 2025 | 
| GARAGE SPACES | 3.0 | COUNTY | Douglas | 
| STATUS | Active | PROPERTY TYPE(S) | Single Family | 
| Elementary School | Northeast | 
|---|---|
| Jr. High School | Sagewood | 
| High School | Ponderosa | 
| ADDITIONAL DETAILS | |
| AIR | Central Air | 
|---|---|
| AIR CONDITIONING | Yes | 
| AMENITIES | Maintenance Grounds, Snow Removal, Trash | 
| APPLIANCES | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Oven, Range Hood, Self Cleaning Oven, Tankless Water Heater | 
| BASEMENT | Bath/Stubbed, Full, Sump Pump, Unfinished, Yes | 
| CONSTRUCTION | Cement Siding, Stone | 
| EXTERIOR | Rain Gutters | 
| FIREPLACE | Yes | 
| GARAGE | Yes | 
| HEAT | Floor Furnace | 
| HOA DUES | 200|Monthly | 
| INTERIOR | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Wired for Data | 
| LOT | 6098 sq ft | 
| LOT DESCRIPTION | Landscaped, Sprinklers In Front | 
| PARKING | Concrete, Tandem, Attached | 
| SEWER | Public Sewer | 
| STORIES | 1 | 
| STYLE | Mid-Century Modern | 
| SUBDIVISION | Cherry Creek Trail | 
| TAXES | 8965 | 
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Phone Available | 
| SATELLITE VIEW | 
| / | |
This IDX solution is (c) Diverse Solutions 2025.