|
Don't miss this beautifully updated brick ranch home on a corner lot in Mar Lee. This 4 bedroom, 3 bathroom home seamlessly blends modern upgrades and timeless charm. The open-concept living area features new luxury vinyl plank flooring, a spacious living room with electric fireplace and dining room which flows into the modern kitchen with ample granite countertops and newer stainless steel appliances. The main floor boasts the primary bedroom with en suite half bathroom and the second bedroom adjacent to a full bathroom. The finished basement features a cozy family room, 3/4 bathroom, the 3rd and 4th non-conforming bedrooms and laundry room. Enjoy outdoor relaxation in the lovely landscaped and fenced-in backyard with new concrete pad patio and detached/oversized 2 car garage with shelving and work bench. Additional upgrades include a new electrical box ('22), new sprinkler system ('21), updated radon mitigation system, newer roof, newer furnace and more! Great location in Denver with easy access to grocery shopping, restaurants, Bel Mar shopping area and a quick commute to Downtown Denver. Schedule your private showing today as you as this great home will not last long!
DAYS ON MARKET | 26 | LAST UPDATED | 6/27/2023 |
---|---|---|---|
TRACT | Mar Lee | YEAR BUILT | 1957 |
COUNTY | Denver | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Denver 1 |
---|---|
Elementary School | Force |
Jr. High School | Compass Academy |
High School | John F. Kennedy |
ADDITIONAL DETAILS | |
AIR | Attic Fan |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Finished, Full, Interior Entry |
CONSTRUCTION | Private Yard, Rain Gutters |
EXTERIOR | Private Yard, Rain Gutters |
FIREPLACE | Yes |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Open Floorplan, Primary Suite, Smart Thermostat |
LOT | 7405 sq ft |
LOT DESCRIPTION | Corner Lot, Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
PARKING | Concrete, Oversized |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Mar Lee |
TAXES | 2316 |
UTILITIES | Cable Available, Electricity Connected, Internet Access (Wired), Phone Available |
WATER | Public |
WATERFRONT | Yes |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.