|
HIGHLY DESIREABLE OLDE TOWN ARVADA BRICK RANCH HOME* MID CENTURY MODERN ON A BEAUTIFUL, MATURE CORNER LOT* UPGRADED THROUGHOUT WITH NEWER CARPET, HARDWOOD FLOORS, GRANITE COUNTERTOPS FEATURED IN THE KITCHEN AND BATHROOM* NEWER WINDOWS, ROOF, GUTTERS AND PAINT* STAINLESS STEEL APPLIANCES* WASHER AND DRYER INCLUDED* MECHANICS DREAM FOUR CAR DETACHED GARAGE YOU HAVE TO SEE* INCREDIBLE LOCATION JUST BLOCKS TO OLDE TOWNE, LIGHT RAIL SCHOOLS, PARKS AND MORE* TRULY A MUST SEE!
DAYS ON MARKET | 90 | LAST UPDATED | 6/30/2023 |
---|---|---|---|
TRACT | CLARA BELLE | YEAR BUILT | 1953 |
COUNTY | Jefferson | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Jefferson County R-1 |
---|---|
Elementary School | Lawrence |
Jr. High School | Arvada K-8 |
High School | Arvada |
PRICE HISTORY | |
Prior to Apr 17, '23 | $629,900 |
---|---|
Apr 17, '23 - May 9, '23 | $599,900 |
May 9, '23 - Today | $569,900 |
ADDITIONAL DETAILS | |
AIR | Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
CONSTRUCTION | Private Yard, Rain Gutters |
EXTERIOR | Private Yard, Rain Gutters |
FIREPLACE | Yes |
INTERIOR | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, No Stairs, Pantry, Smoke Free |
LOT | 7405 sq ft |
LOT DESCRIPTION | Corner Lot, Level, Many Trees, Near Public Transit, Sprinklers In Front |
PARKING | Concrete, Exterior Access Door, Oversized, Storage |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | CLARA BELLE |
TAXES | 2590 |
UTILITIES | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
WATER | Public |
WATERFRONT | Yes |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.