|
DAYS ON MARKET | 1 | LAST UPDATED | 1/2/2025 |
---|---|---|---|
TRACT | Canyons South | YEAR BUILT | 2023 |
GARAGE SPACES | 3.0 | COUNTY | Douglas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Legacy Point |
---|---|
Jr. High School | Mesa |
High School | Ponderosa |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
BASEMENT | Full, Yes |
CONSTRUCTION | Vinyl Siding, Wood Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 100|Monthly |
INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 8712 sq ft |
LOT DESCRIPTION | Landscaped, Level |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Canyons South |
TAXES | 3061 |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.