|
| DAYS ON MARKET | 1 | LAST UPDATED | 6/25/2026 |
|---|---|---|---|
| TRACT | Highlands Ranch Southridge | YEAR BUILT | 2000 |
| GARAGE SPACES | 2.0 | COUNTY | Douglas |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Arrowwood |
|---|---|
| Jr. High School | Cresthill |
| High School | Highlands Ranch |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 171|Quarterly |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Vaulted Ceiling(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Highlands Ranch Southridge |
| TAXES | 3727 |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.