|
Relish the convenience of single-level living, where there are no bothersome steps to navigate and nothing to worry about replacing. As you step inside, you'll be captivated by the charm of hi-end laminate flooring, new windows, a freshly renovated bath, and new interior doors. The fully updated open kitchen invites you with its quartz counters, newer stainless steel appliances, trendy flooring, and impressive fixtures. Find solace in your own private sanctuary, complete with a 6' privacy fence and two delightful patios - one off the kitchen and a cozy, covered patio off the primary bedroom. Parking is a breeze with the covered carport and off-street options. Woodglen Square offers a serene and well-maintained environment, and you'll appreciate its proximity to major retail outlets, medical facilities, and recreational attractions. Just a short, pleasant 2-block walk away, you'll find a community pool and clubhouse for your enjoyment. The property's allure is further heightened by the exquisitely landscaped back patio, adorned with lush artificial turf. In impeccable condition and boasting a wonderful location, this exceptional home is truly a gem waiting to be cherished!
DAYS ON MARKET | 92 | LAST UPDATED | 9/1/2023 |
---|---|---|---|
TRACT | Woodglen | YEAR BUILT | 1973 |
COUNTY | Adams | STATUS | Sold |
PROPERTY TYPE(S) | Multi Family |
School District | Adams 12 5 Star Schl |
---|---|
Elementary School | Woodglen |
Jr. High School | Century |
High School | Mountain Range |
PRICE HISTORY | |
Prior to Jun 9, '23 | $390,000 |
---|---|
Jun 9, '23 - Jun 20, '23 | $380,000 |
Jun 20, '23 - Jun 26, '23 | $375,000 |
Jun 26, '23 - Jul 18, '23 | $370,000 |
Jul 18, '23 - Today | $365,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
HEAT | Central |
HOA DUES | $199.00, Monthly |
INTERIOR | Ceiling Fan(s), High Speed Internet, No Stairs, Open Floorplan, Primary Suite, Quartz Counters |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Woodglen |
TAXES | 1886 |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.