|
Finally a gorgeous Updated three car ranch floorplan in desirable SunriseCreek * this open vaulted dream home greets you with a view of outdoor splendor * huge gourmet's delight kitchen includes island breakfast nook granite , newer stainless steel appliances and pantry * large family room * neutral designer decor * one level living at its finest* faces west for cool summer afternoons in your backyard you'll appreciate barbecuing or entertaining * you'll love backing to a green belt with walking paths to a beautiful lake or neighborhood park * amazingly finished basement with theater room, wet bar and bonus room * it also offers an extra bedroom and three-quarter bath perfect for guests * located in the foothills * minutes to mountains downtown Denver and DTC *
DAYS ON MARKET | 1 | LAST UPDATED | 5/8/2025 |
---|---|---|---|
TRACT | Sunrise Creek | YEAR BUILT | 2000 |
GARAGE SPACES | 3.0 | COUNTY | Jefferson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Westridge |
---|---|
Jr. High School | Summit Ridge |
High School | Dakota Ridge |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Bar Fridge, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Washer |
BASEMENT | Finished, Partial, Sump Pump, Yes |
CONSTRUCTION | Brick, Frame, Wood Siding |
EXTERIOR | Lighting, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 560|Annually |
INTERIOR | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 7405 sq ft |
LOT DESCRIPTION | Greenbelt, Landscaped, Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
PARKING | Concrete, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Urban Contemporary |
SUBDIVISION | Sunrise Creek |
TAXES | 4391 |
UTILITIES | Natural Gas Available, Electricity Available, Natural Gas Connected, Phone Connected |
VIEW | Yes |
VIEW DESCRIPTION | Meadow, Mountain(s) |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.