|
Come and make this penthouse end unit Condo yours today. The unit is nestled in the back of the complex in a cul-de-sac backing to open space, playground and trails. The unit also features an open kitchen and newer appliances, fridge included, cabinets have pullout draws. Dining area. Living room with vaulted ceilings, a gas fireplace and you can also access the private covered balcony and extra storage. The primary bedroom has a walk-in closet and a private bath. The second bedroom also has a walk-in closet and access to the hall bath. In the hallway there is Full size washer and dryer included too. There is a built-in desk/workstation in the hallway with extra cabinets. All new windows. This unit has lots of storage/closets space. 1 car detached garage with opener and extra storage close to unit. The complex has a Fitness room in the clubhouse a pool and a large covered outside sitting area for your enjoyment. Close to shops and dining. Welcome home.
DAYS ON MARKET | 27 | LAST UPDATED | 4/28/2023 |
---|---|---|---|
TRACT | Marston Villas Condos | YEAR BUILT | 2001 |
COUNTY | Denver | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Denver 1 |
---|---|
Elementary School | Grant Ranch E-8 |
Jr. High School | Grant Ranch E-8 |
High School | John F. Kennedy |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Reserves, Road Maintenance, Sewer, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
CONSTRUCTION | Balcony |
EXTERIOR | Balcony |
FIREPLACE | Yes |
HEAT | Central |
HOA DUES | $300.00, Monthly |
INTERIOR | Built-in Features, Pantry, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT DESCRIPTION | Cul-de-Sac, Greenbelt, Open Space |
PARKING | Concrete, Dry Walled, Finished, Storage |
POOL DESCRIPTION | Outdoor Pool |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Marston Villas Condos |
TAXES | 1477 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected |
VIEW DESCRIPTION | Meadow |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.