|
It's hard to find Townhome in Lakewood, come see it before it is gone..stepping into this 2 Bed 1 Bath Townhome you'll find a place you can call home! The front deck is perfect for summer gatherings, large enough for entertaining and the yard is inviting enough for a pet or two.. Unlike the rest of the units in the community, this unit has a large, spacious, private patio that is perfect for enjoying the Colorado outdoors. The home has 1 attached garage space with lockbox security along with one reserved space. The community is quiet and well-maintained with green belts and trails nearby. Downtown is only about a 15-minute drive and beautiful Red Rocks is only about 20 minutes away. Don't miss the chance to call this home!
DAYS ON MARKET | 75 | LAST UPDATED | 6/15/2023 |
---|---|---|---|
TRACT | Jefferson Green | YEAR BUILT | 1973 |
COUNTY | Jefferson | STATUS | Sold |
PROPERTY TYPE(S) | Multi Family |
School District | Jefferson County R-1 |
---|---|
Elementary School | Bear Creek |
Jr. High School | Carmody |
High School | Bear Creek |
PRICE HISTORY | |
Prior to May 8, '23 | $339,000 |
---|---|
May 8, '23 - May 18, '23 | $329,900 |
May 18, '23 - Today | $315,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
CONSTRUCTION | Dog Run, Lighting, Playground |
EXTERIOR | Dog Run, Lighting, Playground |
HEAT | Central |
HOA DUES | $249.00, Monthly |
INTERIOR | Ceiling Fan(s) |
PARKING | Concrete |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Jefferson Green |
TAXES | 1604 |
WATER | Public |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.