|
SELLER SAIDS ITS TIME TO MOVE ON! This is a well maintained, turn of the century home. Upgrades include electrical, plumbing, detached garage, roof, exterior siding, etc. The kitchen has been replaced and all stainless appliances remain with the home. The BIG bonus with this home is it is ADA compliant. This includes two 36 inch doors (bedroom and bathroom), roll-in shower floor on the main level, concrete ramps and an automated chairlift installed by the VA. Lot 13 is currently being used as an RV pad serviced by both 30 & 50 Amp electrical service supply from the detached 3-car garage. Two garage door openers plus a service entrance as well as shelving and storage cabinets allows both mechanics and craftsmen to configure the inside to their specific needs. This is truly a one-of-a-kind home in this area. The basement is unfinished and offers ample storage or ability to finish this area.
DAYS ON MARKET | 262 | LAST UPDATED | 4/12/2023 |
---|---|---|---|
TRACT | Platte Farm | YEAR BUILT | 1925 |
COUNTY | Denver | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Denver 1 |
---|---|
Elementary School | Garden Place |
Jr. High School | DSST: Cole |
High School | Manual |
PRICE HISTORY | |
Prior to Dec 16, '22 | $620,000 |
---|---|
Dec 16, '22 - Jan 31, '23 | $595,000 |
Jan 31, '23 - Mar 20, '23 | $549,900 |
Mar 20, '23 - Today | $499,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
BASEMENT | Partial |
CONSTRUCTION | Lighting, Private Yard, Rain Gutters |
EXTERIOR | Lighting, Private Yard, Rain Gutters |
HEAT | Central |
INTERIOR | Ceiling Fan(s), Elevator, Granite Counters, Pantry |
LOT | 9583 sq ft |
LOT DESCRIPTION | Landscaped, Level, Sprinklers In Front |
PARKING | 220 Volts, Concrete, Dry Walled, Exterior Access Door, Finished, Insulated Garage, Oversized, Storage |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Bungalow |
SUBDIVISION | Platte Farm |
TAXES | 1832 |
UTILITIES | Electricity Connected, Natural Gas Connected |
WATER | Public |
WATERFRONT | Yes |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.