|
DAYS ON MARKET | 66 | LAST UPDATED | 11/1/2023 |
---|---|---|---|
TRACT | Village of Five Parks | YEAR BUILT | 2003 |
GARAGE SPACES | 2.0 | COUNTY | Jefferson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Meiklejohn |
---|---|
Jr. High School | Wayne Carle |
High School | Ralston Valley |
PRICE HISTORY | |
Prior to Nov 1, '23 | $1,100,000 |
---|---|
Nov 1, '23 - Today | $1,050,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
BASEMENT | Crawl Space, Finished, Full, Sump Pump, Walk-Out Access, Yes |
BUYER'S BROKERAGE COMPENSATION | 2.5 |
CONSTRUCTION | Frame |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 250|Quarterly |
INTERIOR | Built-in Features, Ceiling Fan(s), Central Vacuum, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 7841 sq ft |
LOT DESCRIPTION | Greenbelt |
PARKING | Concrete, Lighted, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | Village of Five Parks |
TAXES | 5503 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.