|
This is a beautifully restored and maintained Classic Cape Cod home in an ideal location near Tennyson Street and Edgewater shops and restaurants. The interior is completely renovated to couple its original charm with modern function, including updated electrical, plumbing, and HVAC. The kitchen features granite countertops, custom cabinets, a large farmhouse sink, and stainless appliances. Cozy up in the beautiful sunroom located off the dining room or find peace on the second floor, where you will find the primary bedroom with a walk-in closet and a restored claw-foot tub in the large main bathroom. From the 2-car detached garage and backyard, you can walk into the bright, main-level laundry/mud room. The enormous backyard is ideal for entertaining with a vintage gazebo and large attached deck. The finished basement includes a bedroom with walk-in closet, full bathroom and a large rec room, ideal for your college student or mother-in-law suite. The exterior of the home has stunning curb appeal, and includes a newer roof and James Hardy siding. With easy access to both downtown and I-70, you can enjoy all the great activities the mountains and city have to offer.
DAYS ON MARKET | 22 | LAST UPDATED | 4/21/2023 |
---|---|---|---|
TRACT | Stewart Gardens Resub- 17&Tr A | YEAR BUILT | 1940 |
COUNTY | Jefferson | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Jefferson County R-1 |
---|---|
Elementary School | Stevens |
Jr. High School | Everitt |
High School | Wheat Ridge |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
BASEMENT | Finished, Full |
CONSTRUCTION | Private Yard |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
HEAT | Central |
INTERIOR | Built-in Features, Granite Counters, Smoke Free, Walk-In Closet(s) |
LOT | 0.34 acre(s) |
LOT DESCRIPTION | Landscaped, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
PARKING | Concrete |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Stewart Gardens Resub- 17&Tr A |
TAXES | 3158 |
UTILITIES | Cable Available |
WATERFRONT | Yes |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2023.